Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 40 | 22 | 16 | 8 | 287 | 4633 | 218 | 425 | 587 | 1047 |
Dec 2022 | 37 | 22 | 14 | 9 | 429 | 5181 | 297 | 459 | 712 | 1149 |
Nov 2022 | 32 | 17 | 12 | 8 | 414 | 3832 | 259 | 371 | 539 | 961 |
Oct 2022 | 32 | 19 | 10 | 8 | 400 | 4434 | 256 | 335 | 602 | 998 |
Sep 2022 | 32 | 23 | 11 | 9 | 408 | 5575 | 278 | 352 | 690 | 968 |
Aug 2022 | 28 | 21 | 11 | 9 | 423 | 4391 | 293 | 361 | 663 | 875 |
Jul 2022 | 32 | 21 | 12 | 10 | 447 | 5001 | 311 | 394 | 681 | 1013 |
Jun 2022 | 28 | 18 | 10 | 8 | 410 | 3404 | 241 | 315 | 545 | 863 |
May 2022 | 52 | 41 | 19 | 15 | 678 | 7395 | 484 | 596 | 1295 | 1629 |
Apr 2022 | 20 | 17 | 8 | 7 | 328 | 3716 | 220 | 264 | 512 | 620 |
Mar 2022 | 37 | 29 | 16 | 12 | 388 | 5588 | 308 | 401 | 745 | 938 |
Feb 2022 | 25 | 20 | 10 | 9 | 190 | 2151 | 148 | 168 | 334 | 402 |
Totals | 55301 | 3313 | 4441 | 7905 | 11463 | |||||
Generated by Webalizer Version 2.23 |