Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 53 | 43 | 19 | 16 | 630 | 6802 | 448 | 557 | 1206 | 1505 |
Apr 2022 | 20 | 17 | 8 | 7 | 328 | 3716 | 220 | 264 | 512 | 620 |
Mar 2022 | 37 | 29 | 16 | 12 | 388 | 5588 | 308 | 401 | 745 | 938 |
Feb 2022 | 25 | 20 | 10 | 9 | 190 | 2151 | 148 | 168 | 334 | 402 |
Jan 2022 | 29 | 25 | 14 | 12 | 457 | 5198 | 375 | 428 | 776 | 882 |
Dec 2021 | 26 | 25 | 12 | 12 | 455 | 4204 | 367 | 381 | 764 | 803 |
Nov 2021 | 29 | 25 | 14 | 13 | 513 | 4865 | 401 | 424 | 778 | 879 |
Oct 2021 | 34 | 31 | 18 | 16 | 573 | 6050 | 494 | 561 | 958 | 1047 |
Sep 2021 | 39 | 25 | 17 | 12 | 536 | 6773 | 386 | 522 | 761 | 1195 |
Aug 2021 | 29 | 28 | 18 | 16 | 460 | 6265 | 513 | 581 | 875 | 902 |
Jul 2021 | 30 | 29 | 20 | 20 | 556 | 5578 | 629 | 639 | 926 | 932 |
Jun 2021 | 35 | 32 | 21 | 20 | 551 | 4755 | 606 | 636 | 975 | 1070 |
Totals | 61945 | 4895 | 5562 | 9610 | 11175 | |||||
Generated by Webalizer Version 2.23 |